Alberta Mini Road Racing Results Round 4 – Spetember 7, 2019 | ||
. | ||
Spec SuperSport | ||
Place | Number | Name |
1 | 117 | Torin Collins |
2 | 34 | Connor McCarroll |
3 | 11 | Reaghan Ross |
4 | 23 | Philip DeGama-Blanchet |
5 | 10 | Kai Hardingham |
6 | 43 | Jasmine Dyck |
7 | 54 | Dexter Falkenberg |
. | ||
Formula SuperSport | ||
Place | Number | Name |
1 | 117 | Torin Collins |
2 | 34 | Connor McCarroll |
3 | 23 | Philip DeGama-Blanchet |
4 | 11 | Reaghan Ross |
5 | 93 | Scott Hewgill |
6 | 61 | Kent Chapman |
7 | 165 | Reef Ellis |
. | ||
Thunder | ||
Place | Number | Name |
1 | 34 | Connor McCarroll |
2 | 11 | Robyn Ross |
3 | 5 | Rueben Fetaz |
4 | 97 | Brenda Hewgill |
5 | 67 | Scott Hewgill |
. | ||
Formula Thunder | ||
Place | Number | Name |
1 | 23 | Philip DeGama-Blanchet |
2 | 34 | Connor McCarroll |
3 | 2 | Scott Hewgill |
4 | 5 | Rueben Fetaz |
5 | 11 | Robyn Ross |
6 | 97 | Brenda Hewgill |
. | ||
Motard | ||
Place | Number | Name |
1 | 117 | Torin Collins |
2 | 23 | Philip DeGama-Blanchet |
3 | 2 | Scott Hewgill |
4 | 57 | Kent Chapman |
. | ||
Formula GP | ||
Place | Number | Name |
1 | 117 | Torin Collins |
2 | 11 | Reaghan Ross |
3 | 34 | Connor McCarroll |
. | ||
Spec Over 21 | ||
Place | Number | Name |
1 | 11 | Robyn Ross |
2 | 97 | Brenda Hewgill |
3 | 67 | Scott Hewgill |
4 | 369 | Chris Leach |
5 | 18 | Dave Falkenberg |
. | ||
Spec Under 21 | ||
Place | Number | Name |
1 | 117 | Torin Collins |
2 | 34 | Connor McCarroll |
3 | 5 | Rueben Fetaz |
4 | 54 | Dexter Falkenberg |
5 | 67 | Jasmine Dyck |
6 | 97 | Jarret Dyck |
7 | 98 | Travis Hanna |
8 | 28 | Macyn Dolan |
9 | 137 | Kieran Leach |
. | ||
Formula Over 21 | ||
Place | Number | Name |
1 | 2 | Scott Hewgill |
2 | 57 | Kent Chapman |
. | ||
Formula Under 21 | ||
Place | Number | Name |
1 | 117 | Torin Collins |
2 | 17 | Connor McCarroll |
3 | 11 | Reaghan Ross |
4 | 23 | Philip DeGama-Blanchet |
5 | 165 | Reef Ellis |
. | ||
Youth 6-9 | ||
Place | Number | Name |
1 | 6 | Lucas Morrison |
2 | 71 | Daxon Bladon |
3 | 75 | Treston Morrison |
4 | 78 | Rhys McNutt |
5 | 74 | Cole |
6 | 11 | Gavin Lindenbach |
7 | 8 | Mia McNutt |
. | ||
Women | ||
Place | Number | Name |
1 | 11 | Reaghan Ross |
2 | 97 | Brenda Hewgill |
3 | 67 | Jasmine Dyck |
4 | 28 | Macyn Dolan |
. | ||
Intermediate | ||
Place | Number | Name |
1 | 54 | Dexter Falkenberg |
2 | 10 | Kai Hardingham |
3 | 67 | Jasmine Dyck |
4 | 97 | Jarret Dyck |
5 | 18 | Dave Falkenberg |
6 | 369 | Chris Leach |
7 | 98 | Travis Hanna |
8 | 28 | Macyn Dolan |
9 | 137 | Kieran Leach |
. | ||
SuperMoto | ||
Place | Number | Name |
1 | 117 | Torin Collins |
2 | 77 | Reef Ellis |
3 | 85 | Julien Camanini |
4 | 2 | Scott Hewgill |
5 | 61 | Kent Chapman |
. | ||
*** All results subject to change. For official results visit www.canmocycle.com*** |
2019-09-11