Youth 6-9 | Pos. | Plate | Rider | Make | Points |
1 | 22 | Lincoln Scott | Honda | 15 | |
2 | 78 | Lucas Morrison | Suzuki | 12 | |
3 | 11 | Gavin Lindenbach | Suzuki | 10 | |
4 | 8 | Mia McNutt | Suzuki | 8 | |
5 | 71 | Danae Bladon | Suzuki | 6 | |
6 | 6 | Lily DeCnodder | Suzuki | 5 | |
7 | 4 | Brynn DeCnodder | Yamaha | 4 | |
Intermediate | Pos. | Plate | Rider | Make | Points |
1 | 125 | Treston Morrison | Kayo | 15 | |
2 | 87 | Rhys Mcnutt | Honda | 12 | |
3 | 144 | Lynn Holte | Honda | 10 | |
4 | 71 | DAXON BLADON | Kayo | 8 | |
5 | 98 | Travis Hanna | Yamaha | 6 | |
6 | 25 | Fiona McAllister | Honda | 5 | |
Women | Pos. | Plate | Rider | Make | Points |
1 | 144 | Lynn Holte | Honda | 15 | |
2 | 77 | Kennedy Gerber | Honda | 12 | |
3 | 25 | Fiona McAllister | Honda | 10 | |
4 | 684 | Ashley Paquette | Other | 8 | |
Spec Supersport | Pos. | Plate | Rider | Make | Points |
1 | 23 | Philip DeGama-Blanchet | Other | 15 | |
2 | 125 | Treston Morrison | Kayo | 12 | |
3 | 87 | Rhys Mcnutt | Honda | 10 | |
4 | 54 | Dexter Falkenberg | Honda | 8 | |
5 | 1 | Connor McCarroll | Honda | 6 | |
6 | 71 | Daxon Bladon | Kayo | 5 | |
Formula Supersport | Pos. | Plate | Rider | Make | Points |
1 | 23 | Philip DeGama-Blanchet | Other | 15 | |
2 | 85 | Michael Matt | Honda | 12 | |
3 | 737 | Don Manuel | Honda | 10 | |
4 | 1 | Connor McCarroll | Honda | 8 | |
5 | 54 | Dexter Falkenberg | Honda | 6 | |
6 | 777 | Jason Valdez | Honda | 5 | |
7 | 7 | Julien Camanini | Honda | 4 | |
8 | 729 | Diego Perez | Honda | 3 | |
9 | 177 | Reef Ellis | Honda | 2 | |
10 | 61 | Jules Fetaz | Honda | 1 | |
11 | 88 | Rich Ellis | Honda | 0 | |
12 | 919 | Patrick Morrison | Honda | 0 | |
Formula GP | Pos. | Plate | Rider | Make | Points |
1 | 70 | J Baloch | Yamaha | 15 | |
2 | 23 | Philip DeGama-Blanchet | Honda | 12 | |
3 | 85 | Michael Matt | Honda | 10 | |
4 | 737 | Don Manuel | Honda | 8 | |
5 | 61 | Jules Fetaz | Honda | 6 | |
6 | 729 | Diego Perez | Honda | 5 | |
7 | 177 | Reef Ellis | Honda | 4 | |
8 | 7 | Julien Camanini | Honda | 3 | |
9 | 777 | Jason Valdez | Honda | 2 | |
10 | 88 | Rich Ellis | Honda | 1 | |
11 | 919 | Patrick Morrison | Honda | 0 | |
Spec Thunder | Pos. | Plate | Rider | Make | Points |
1 | 70 | J Baloch | Yamaha | 15 | |
2 | 75 | Dave Stokowski | Suzuki | 12 | |
3 | 1 | Connor McCarroll | Yamaha | 10 | |
4 | 5 | Rueben Fetaz | Yamaha | 8 | |
5 | 125 | Treston Morrison | Yamaha | 6 | |
6 | 98 | Travis Hanna | Yamaha | 5 | |
7 | 977 | Robert Haynes | Yamaha | 4 | |
8 | 28 | Patrick Morrison | Yamaha | 3 | |
9 | 25 | Fiona McAllister | Honda | 2 | |
Formula Thunder | Pos. | Plate | Rider | Make | Points |
1 | 23 | Philip DeGama-Blanchet | Suzuki | 15 | |
2 | 75 | Dave Stokowski | Suzuki | 12 | |
3 | 54 | Dexter Falkenberg | KTM | 10 | |
4 | 5 | Rueben Fetaz | Yamaha | 8 | |
5 | 977 | Robert Haynes | Yamaha | 6 | |
Motard | Pos. | Plate | Rider | Make | Points |
1 | 23 | Philip DeGama-Blanchet | Suzuki | 15 | |
2 | 54 | Dexter Falkenberg | KTM | 12 | |
Supermoto | Pos. | Plate | Rider | Make | Points |
1 | 902 | Tyler Muise | Other | 15 | |
2 | 85 | Michael Matt | Honda | 12 | |
3 | 93 | Mike DeCnodder | KTM | 10 | |
4 | 77 | Reef Ellis | Honda | 8 | |
5 | 7 | Julien Camanini | Suzuki | 6 | |
6 | 616 | Trevor Prior | Yamaha | 5 | |
7 | 66 | Bryce Green | Other | 4 | |
8 | 684 | Ashley Paquette | Other | 3 | |
Thunder Extreme | Pos. | Plate | Rider | Make | Points |
1 | 1 | Connor McCarroll | Yamaha | 15 | |
2 | 737 | Don Manuel | Yamaha | 12 | |
3 | 54 | Dexter Falkenberg | Yamaha | 10 | |
4 | 98 | Travis Hanna | Yamaha | 8 | |
Spec Under 21 | Pos. | Plate | Rider | Make | Points |
1 | 23 | Philip DeGama-Blanchet | Other | 15 | |
2 | 125 | Treston Morrison | Kayo | 12 | |
3 | 87 | Rhys Mcnutt | Honda | 10 | |
4 | 5 | Rueben Fetaz | Yamaha | 8 | |
5 | 54 | Dexter Falkenberg | Honda | 6 | |
Spec Over 21 | Pos. | Plate | Rider | Make | Points |
1 | 70 | J Baloch | Yamaha | 15 | |
2 | 1 | Connor McCarroll | Honda | 12 | |
3 | 75 | Dave Stokowski | Suzuki | 10 | |
4 | 977 | Robert Haynes | Yamaha | 8 | |
5 | 98 | Travis Hanna | Yamaha | 6 | |
6 | 28 | Patrick Morrison | Yamaha | 5 | |
Formula Under 21 | Pos. | Plate | Rider | Make | Points |
1 | 23 | Philip DeGama-Blanchet | Honda | 15 | |
2 | 177 | Reef Ellis | Honda | 12 | |
3 | 54 | Dexter Falkenberg | KTM | 10 | |
Formula Over 21 | Pos. | Plate | Rider | Make | Points |
1 | 70 | J Baloch | Yamaha | 15 | |
2 | 737 | Don Manuel | Yamaha | 12 | |
3 | 777 | Jason Valdez | Honda | 10 | |
4 | 1 | Connor McCarroll | Honda | 8 | |
5 | 85 | Michael Matt | Honda | 6 | |
6 | 729 | Diego Perez | Honda | 5 | |
7 | 88 | Rich Ellis | Honda | 4 | |
8 | 7 | Julien Camanini | Honda | 3 | |
9 | 919 | Patrick Morrison | Honda | 2 |
2020-09-01