Youth 6-9 | Pos. | Plate | Rider | Make | Points |
1 | 22 | Lincoln Scott | Honda | 15 | |
2 | 11 | Gavin Lindenbach | Suzuki | 12 | |
3 | 78 | Lucas Morrison | Suzuki | 10 | |
4 | 72 | Cole Reimche | Suzuki | 8 | |
5 | 8 | Mia McNutt | Honda | 6 | |
6 | 4 | Danae Bladon | Suzuki | 5 | |
Intermediate | Pos. | Plate | Rider | Make | Points |
1 | 87 | Rhys McNutt | Honda | 15 | |
2 | 10 | Kai Hardingham | Kayo | 12 | |
3 | 98 | Travis Hanna | Yamaha | 10 | |
4 | 125 | Treston Morrison | Yamaha | 8 | |
5 | 71 | Daxon Bladon | Kayo | 6 | |
Women | no race | ||||
Spec Supersport | Pos. | Plate | Rider | Make | Points |
1 | 23 | Philip DeGama-Blanchet | Ohvale | 15 | |
2 | 54 | Dexter Falkenberg | Honda | 12 | |
3 | 10 | Kai Hardingham | Kayo | 10 | |
4 | 87 | Rhys McNutt | Honda | 8 | |
5 | 11 | Reaghan Ross | Honda | 6 | |
6 | 125 | Treston Morrison | Yamaha | 5 | |
7 | 71 | Daxon Bladon | Kayo | 4 | |
Formula Supersport | Pos. | Plate | Rider | Make | Points |
1 | 23 | Philip DeGama-Blanchet | Ohvale | 15 | |
2 | 85 | Michael Matt | Honda | 12 | |
3 | 177 | Reef Ellis | Honda | 10 | |
4 | 54 | Dexter Falkenberg | Honda | 8 | |
5 | 11 | Reaghan Ross | Honda | 6 | |
6 | 777 | Jason Valdez | Honda | 5 | |
7 | 61 | Jules Fetaz | Honda | 4 | |
8 | 7 | Julien Camanini | Honda | 3 | |
9 | 88 | Rich Ellis | Honda | 2 | |
10 | 919 | Patrick Morrison | Honda | 1 | |
Formula GP | Pos. | Plate | Rider | Make | Points |
1 | 23 | Philip DeGama-Blanchet | Honda | 15 | |
2 | 177 | Reef Ellis | Honda | 12 | |
3 | 777 | Jason Valdez | Honda | 10 | |
4 | 61 | Jules Fetaz | Honda | 8 | |
5 | 11 | Reaghan Ross | Yamaha | 6 | |
6 | 7 | Julien Camanini | Honda | 5 | |
7 | 85 | Michael Matt | Honda | 4 | |
8 | 88 | Rich Ellis | Honda | 3 | |
9 | 919 | Patrick Morrison | Honda | 2 | |
10 | 31 | Rex Balon | Honda | 1 | |
Spec Thunder | Pos. | Plate | Rider | Make | Points |
1 | 70 | J Baloch | Yamaha | 15 | |
2 | 75 | Dave Stokowski | Suzuki | 12 | |
3 | 5 | Rueben Fetaz | Yamaha | 10 | |
4 | 125 | Treston Morrison | Yamaha | 8 | |
5 | 98 | Travis Hanna | Yamaha | 6 | |
6 | 777 | Jason Valdez | Yamaha | 5 | |
7 | 919 | Patrick Morrison | Yamaha | 4 | |
Formula Thunder | Pos. | Plate | Rider | Make | Points |
1 | 117 | Torin Collins | KTM | 15 | |
2 | 23 | Philip DeGama-Blanchet | Suzuki | 12 | |
3 | 70 | J Baloch | Yamaha | 10 | |
4 | 54 | Dexter Falkenberg | KTM | 8 | |
5 | 5 | Rueben Fetaz | Yamaha | 6 | |
6 | 777 | Jason Valdez | Yamaha | 5 | |
Motard | Pos. | Plate | Rider | Make | Points |
1 | 117 | Torin Collins | KTM | 15 | |
2 | 23 | Philip DeGama-Blanchet | Suzuki | 12 | |
3 | 54 | Dexter Falkenberg | KTM | 10 | |
Supermoto | Pos. | Plate | Rider | Make | Points |
1 | 117 | Torin Collins | Honda | 15 | |
2 | 902 | Tyler Muise | Husqvarna | 12 | |
3 | 85 | Michael Matt | Honda | 10 | |
4 | 77 | Reef Ellis | Honda | 8 | |
5 | 64 | Trevor Prior | Yamaha | 6 | |
6 | 7 | Julien Camanini | Honda | 5 | |
7 | 88 | Rich Ellis | Honda | 4 | |
Thunder Extreme | no race | ||||
Spec Under 21 | Pos. | Plate | Rider | Make | Points |
1 | 23 | Philip DeGama-Blanchet | Ohvale | 15 | |
2 | 10 | Kai Hardingham | Kayo | 12 | |
3 | 5 | Rueben Fetaz | Yamaha | 10 | |
4 | 54 | Dexter Falkenberg | Honda | 8 | |
5 | 11 | Reaghan Ross | Honda | 6 | |
6 | 87 | Rhys McNutt | Honda | 5 | |
7 | 125 | Treston Morrison | Yamaha | 4 | |
8 | 71 | Daxon Bladon | Kayo | 3 | |
Spec Over 21 | Pos. | Plate | Rider | Make | Points |
1 | 70 | J Baloch | Yamaha | 15 | |
2 | 75 | Dave Stokowski | Suzuki | 12 | |
3 | 98 | Travis Hanna | Yamaha | 10 | |
Formula Under 21 | Pos. | Plate | Rider | Make | Points |
1 | 23 | Philip DeGama-Blanchet | Honda | 15 | |
2 | 117 | Torin Collins | KTM | 12 | |
3 | 11 | Reaghan Ross | Yamaha | 10 | |
4 | 177 | Reef Ellis | Honda | 8 | |
5 | 61 | Jules Fetaz | Honda | 6 | |
6 | 54 | Dexter Falkenberg | KTM | 5 | |
Formula Over 21 | Pos. | Plate | Rider | Make | Points |
1 | 85 | Michael Matt | Honda | 15 | |
2 | 777 | Jason Valdez | Honda | 12 | |
3 | 7 | Julien Camanini | Honda | 10 |
2020-08-18