Youth 6-9 | Pos. | Plate | Rider | Make | Points |
1 | 78 | Lucas Morrison | Suzuki | 15 | |
2 | 11 | Gavin Lindenbach | Suzuki | 12 | |
3 | 22 | Lincoln Scott | Honda | 10 | |
4 | 8 | Mia McNutt | Yamaha | 8 | |
Intermediate | Pos. | Plate | Rider | Make | Points |
1 | 87 | Rhys McNutt | Honda | 15 | |
2 | 98 | Travis Hanna | Yamaha | 12 | |
3 | 668 | Vahid Wilkinson | Yamaha | 10 | |
4 | 125 | Treston morrison | Yamaha | 8 | |
5 | 25 | Fiona McAllister | Honda | 6 | |
6 | 7 | Donna Chanthasiry | Honda | 5 | |
Women | Pos. | Plate | Rider | Make | Points |
1 | 11 | Reaghan Ross | Honda | 15 | |
2 | 71 | Donna Chanthasiry | Honda | 12 | |
3 | 25 | Fiona McAllister | Honda | 10 | |
Spec Supersport | Pos. | Plate | Rider | Make | Points |
1 | 23 | Philip DeGama-Blanchet | Ohvale | 15 | |
2 | 1 | Connor McCarroll | Honda | 12 | |
3 | 11 | Reaghan Ross | Honda | 10 | |
4 | 737 | Don Manuel | Honda | 8 | |
5 | 87 | Rhys McNutt | Honda | 6 | |
6 | 54 | Dexter Falkenberg | Honda | 5 | |
7 | 125 | Treston morrison | Yamaha | 4 | |
Formula Supersport | Pos. | Plate | Rider | Make | Points |
1 | 737 | Don Manuel | Honda | 15 | |
2 | 1 | Connor McCarroll | Honda | 12 | |
3 | 23 | Philip DeGama-Blanchet | Ohvale | 10 | |
4 | 777 | Jason Valdez | Honda | 8 | |
5 | 177 | Reef Ellis | Honda | 6 | |
6 | 54 | Dexter Falkenberg | Honda | 5 | |
7 | 61 | Jules Fetaz | Honda | 4 | |
8 | 729 | Diego Perez | Honda | 3 | |
9 | 41 | Rex Balon | Honda | 2 | |
10 | 88 | Rich Ellis | Honda | 1 | |
11 | 7 | Julien Camanini | Other | 0 | |
Formula GP | Pos. | Plate | Rider | Make | Points |
1 | 70 | J Baloch | Yamaha | 15 | |
2 | 11 | Reaghan Ross | Yamaha | 12 | |
3 | 23 | Philip DeGama-Blanchet | Honda | 10 | |
4 | 737 | Don Manuel | Honda | 8 | |
5 | 1 | Connor McCarroll | Honda | 6 | |
6 | 61 | Jules Fetaz | Honda | 5 | |
7 | 41 | Rex Balon | Honda | 4 | |
8 | 777 | Jason Valdez | Yamaha | 3 | |
9 | 177 | Reef Ellis | Honda | 2 | |
10 | 88 | Rich Ellis | Honda | 1 | |
11 | 729 | Diego Perez | Honda | 0 | |
12 | 7 | Julien Camanini | Other | 0 | |
Spec Thunder | Pos. | Plate | Rider | Make | Points |
1 | 70 | J Baloch | Yamaha | 15 | |
2 | 1 | Connor McCarroll | Yamaha | 12 | |
3 | 5 | Rueben Fetaz | Yamaha | 10 | |
4 | 75 | Dave Stokowski | Suzuki | 8 | |
5 | 668 | Vahid Wilkinson | Yamaha | 6 | |
6 | 737 | Don Manuel | Suzuki | 5 | |
7 | 25 | Fiona McAllister | Honda | 4 | |
8 | 98 | Travis Hanna | Yamaha | 3 | |
Formula Thunder | Pos. | Plate | Rider | Make | Points |
1 | 70 | J Baloch | Yamaha | 15 | |
2 | 1 | Connor McCarroll | Yamaha | 12 | |
3 | 75 | Dave Stokowski | Other | 10 | |
4 | 5 | Rueben Fetaz | Yamaha | 8 | |
5 | 777 | Jason Valdez | Yamaha | 6 | |
6 | 737 | Don Manuel | Suzuki | 5 | |
Motard | no race | ||||
Supermoto | Pos. | Plate | Rider | Make | Points |
1 | 902 | Tyler Muise | Other | 15 | |
2 | 77 | Reef Ellis | Honda | 12 | |
3 | 66 | Bryce Green | Other | 10 | |
4 | 7 | Julien camanini | Suzuki | 8 | |
5 | 668 | Vahid Wilkinson | Honda | 6 | |
6 | 88 | Rich Ellis | Honda | 5 | |
Thunder Extreme | Pos. | Plate | Rider | Make | Points |
1 | 1 | Connor McCarroll | Yamaha | 15 | |
2 | 668 | Vahid Wilkinson | Yamaha | 12 | |
3 | 61 | Jules Fetaz | Yamaha | 10 | |
Spec Under 21 | Pos. | Plate | Rider | Make | Points |
1 | 23 | Philip DeGama-Blanchet | Other | 15 | |
2 | 5 | Rueben Fetaz | Yamaha | 12 | |
3 | 54 | Dexter Falkenberg | Honda | 10 | |
4 | 87 | Rhys McNutt | Honda | 8 | |
5 | 125 | Treston morrison | Yamaha | 6 | |
Spec Over 21 | Pos. | Plate | Rider | Make | Points |
1 | 1 | Connor McCarroll | Honda | 15 | |
2 | 70 | J Baloch | Yamaha | 12 | |
3 | 75 | Dave Stokowski | Other | 10 | |
4 | 737 | Don Manuel | Honda | 8 | |
5 | 777 | Jason Valdez | Honda | 6 | |
6 | 977 | Robert Haynes | Yamaha | 5 | |
7 | 668 | Vahid Wilkinson | Yamaha | 4 | |
8 | 25 | Fiona McAllister | Honda | 3 | |
Formula Under 21 | Pos. | Plate | Rider | Make | Points |
1 | 23 | Philip DeGama-Blanchet | Honda | 15 | |
2 | 77 | Reef Ellis | Honda | 12 | |
3 | 54 | Dexter Falkenberg | Honda | 10 | |
4 | 61 | Jules Fetaz | Honda | 8 | |
Formula Over 21 | Pos. | Plate | Rider | Make | Points |
1 | 1 | Connor McCarroll | Honda | 15 | |
2 | 737 | Don Manuel | Honda | 12 | |
3 | 977 | Robert Haynes | Yamaha | 10 | |
4 | 777 | Jason Valdez | Honda | 8 | |
5 | 729 | Diego Perez | Honda | 6 | |
6 | 7 | Julien camanini | Honda | 5 |
2020-07-20