Youth 6-9 | Pos. | Plate | Rider | Make | Points |
1 | 78 | Lucas Morrison | Suzuki | 15 | |
2 | 72 | Cole Reimche | Suzuki | 12 | |
3 | 75 | Lincoln Scott | Suzuki | 10 | |
4 | 11 | Gavin Lindenbach | Suzuki | 8 | |
5 | 6 | Lily DeCnodder | Yamaha | 6 | |
6 | 4 | Brynn DeCnodder | Suzuki | 5 | |
Intermediate | Pos. | Plate | Rider | Make | Points |
1 | 98 | Travis Hanna | Yamaha | 15 | |
2 | 125 | Treston Morrison | Yamaha | 12 | |
3 | 47 | Fiona McAllister | Honda | 10 | |
Women | Pos. | Plate | Rider | Make | Points |
1 | 11 | Reaghan Ross | Honda | 15 | |
2 | 47 | Fiona McAllister | Honda | 12 | |
Spec Supersport | Pos. | Plate | Rider | Make | Points |
1 | 1 | Connor McCarroll | Honda | 15 | |
2 | 23 | Philip DeGama-Blanchet | Other | 12 | |
3 | 11 | Reaghan Ross | Honda | 10 | |
4 | 54 | Dexter Falkenberg | Honda | 8 | |
5 | 125 | Treston Morrison | Yamaha | 6 | |
Formula Supersport | Pos. | Plate | Rider | Make | Points |
1 | 1 | Connor McCarroll | Honda | 15 | |
2 | 23 | Philip DeGama-Blanchet | Other | 12 | |
3 | 54 | Dexter Falkenberg | Honda | 10 | |
4 | 88 | Rich Ellis | Honda | 8 | |
5 | 11 | Reaghan Ross | Honda | 6 | |
Formula GP | no race | ||||
Spec Thunder | Pos. | Plate | Rider | Make | Points |
1 | 70 | J Baloch | Yamaha | 15 | |
2 | 1 | Connor McCarroll | Yamaha | 12 | |
3 | 5 | Braeden Ortt | Yamaha | 10 | |
4 | 42 | Robert Haynes | Yamaha | 8 | |
5 | 47 | Fiona McAllister | Honda | 6 | |
6 | 98 | Travis Hanna | Yamaha | 5 | |
Formula Thunder | Pos. | Plate | Rider | Make | Points |
1 | 23 | Philip DeGama-Blanchet | Suzuki | 15 | |
2 | 1 | Connor McCarroll | Yamaha | 12 | |
3 | 98 | Braeden Ortt | Yamaha | 10 | |
Motard | Pos. | Plate | Rider | Make | Points |
1 | 23 | Philip DeGama-Blanchet | Suzuki | 15 | |
2 | 1 | Connor McCarroll | Yamaha | 12 | |
3 | 70 | J Baloch | Yamaha | 10 | |
4 | 42 | Robert Haynes | Yamaha | 8 | |
5 | 28 | Travis Hanna | Yamaha | 6 | |
Supermoto | Pos. | Plate | Rider | Make | Points |
1 | 85 | Michael Matt | Honda | 15 | |
2 | 77 | Reef Ellis | Honda | 12 | |
3 | 88 | Rich Ellis | Honda | 10 | |
Thunder Extreme | no race | ||||
Spec Under 21 | Pos. | Plate | Rider | Make | Points |
1 | 23 | Philip DeGama-Blanchet | Other | 15 | |
2 | 11 | Reaghan Ross | Honda | 12 | |
3 | 54 | Dexter Falkenberg | Honda | 10 | |
4 | 125 | Treston Morrison | Yamaha | 8 | |
Spec Over 21 | Pos. | Plate | Rider | Make | Points |
1 | 1 | Connor McCarroll | Honda | 15 | |
2 | 70 | J Baloch | Yamaha | 12 | |
3 | 42 | Robert Haynes | Yamaha | 10 | |
4 | 5 | Braeden Ortt | Yamaha | 8 | |
5 | 98 | Travis Hanna | Honda | 6 | |
6 | 47 | Fiona McAllister | Honda | 5 | |
Formula Under 21 | Pos. | Plate | Rider | Make | Points |
1 | 23 | Philip DeGama-Blanchet | Suzuki | 15 | |
2 | 11 | Reaghan Ross | Yamaha | 12 | |
3 | 54 | Dexter Falkenberg | KTM | 10 | |
Formula Over 21 | Pos. | Plate | Rider | Make | Points |
1 | 1 | Connor McCarroll | Honda | 15 | |
2 | 977 | Robert Haynes | Yamaha | 12 | |
3 | 88 | Rich Ellis | Honda | 10 |
2020-07-09