2017 JR MacRae Memorial Fall Endurance Race Results | ||||
October 15, 2017 | ||||
. | ||||
SPEC | ||||
PLACE | BIKE # | TEAM NAME | TEAM MEMBERS | TOTAL LAPS |
1 | 70 | J&C Racing | Jay Baloch | 126 |
Chad Swain | ||||
2 | 67 | Batman & Harley Qwin | Scott Hewgill | 120 |
Qwin Thiesen | ||||
3 | 9 | Blue Bird Day | Andrew Nickel | 118 |
Rory McCuaig | ||||
4 | 27 | Blackfoot Team | Jasiek Folga | 115 |
Doug MacRae | ||||
Jake Naugler | ||||
5 | 5 | Flying Fetazes | Jules Fetaz | 113 |
Reuben Fetaz | ||||
6 | 110 | SK Boys | Emil Peev | 112 |
Nick Wang | ||||
7 | 42 | Me Myself and I and Someone Else | Jim Titmus | 110 |
Macyn Dolan | ||||
Tyler Muise | ||||
Keith Scott | ||||
8 | 13 | Las Tortugas Rapidas | Sharon Scott | 108 |
Sandi Chapman | ||||
Rachelle Hall | ||||
9 | 18 | CBR ST | Scott Meyer | 103 (112 – CBR penalty 9 laps) |
Alan Haggerty | ||||
. | ||||
YOUTH | ||||
PLACE | BIKE # | TEAM MEMBERS | TOTAL LAPS | |
1 | 23 | Philip DeGama-Blanchet | 40 | |
2 | 64 | Jarret Dyck | 39 | |
Kai Hardingham | ||||
3 | 54 | Dexter Falkenberg | 36 | |
4 | 72 | Liam Fogarty | 36 | |
Kieran Leach | ||||
5 | 43 | Jasmine Dyck | 35 | |
Ivana Basharti | ||||
6 | 92 | Lorenzo Ditchfield | 35 | |
6 | 75 | Avan Burke | 34 | |
Macyn Dolan | ||||
. | ||||
SUPER MOTARD | ||||
PLACE | BIKE # | TEAM NAME | TEAM MEMBERS | TOTAL LAPS |
1 | 11 | KART KALAMITY | Jaro Wardwell | 103 |
Nigel Baines | ||||
2 | 3 | KRAUTNODDER | Mike DeCnodder | 102 |
Siggy Pechout | ||||
3 | 77 | HARLY QWIN & BATMAN | Qwin Thiesen | 102 |
Scott Hewgill | ||||
4 | 13 | HOT WHEELS | Keith Scott | 97 |
Rory McCuaig | ||||
5 | 902 | PUMPKIN SMASH | Tyler Muise | 94 |
Jim Titmus | ||||
Macyn Dolan | ||||
6 | 113 | LAS TORTUGAS RAPIDAS | Sharon Scott | 85 |
Sandi Chapman | ||||
Rachelle Hall | ||||
. |
2017-10-18