2015 John Ross MacRae Fall Endurance
Spec Endurance Race Results*
Place | Bike No. | Team Name | Lap Count |
1 | 70 | FMF | 144 |
2 | 46 | OLD SKOOL | 138 |
3 | 77 | CHICKEN CHOW MEIN | 136 |
4 | 28 | UPNCHUCK | 135 |
5 | 42 | DOWN UNDER | 126 |
6 | 48 | SMS RINGERS | 123 |
7 | 6 | TEAM NEWBIE | 120 |
8 | 24 | OLD AND BLUE | 119 |
9 | 69 | TEAM TURTLE | 116 |
10 | 286 | HEAVY E RACING | 116 |
11 | 29 | 3 LIONS | 115 |
12 | 38 | DYANMIC DUO | 115 |
13 | 117 | MOVE OVER | 113 |
14 | 87 | NO-NAME | 110 |
15 | 13 | UNKNOWN (CRYSTAL, JASON, TYLER) | 108 |
16 | 101 | JUST RIDE | 107 |
17 | 112 | UNKNOWN (ALYSSA, MAT, CAM) | 102 |
Super Motard Endurance Race Results**
Place | Bike No | Team Name | Lap Count |
1 | e | UNKNOWN (QWIN, ANDREW) | 66 |
2 | π | GONE FULL MOTARD | 65 |
3 | i | S.O.A. | 61 |
4 | ψ | TEAM TURTLE | 50 |
* First post time: 23h00 October 19
** First post time: 16h30 October 18
*** Results posted on this page are subject to error, and cannot be guaranteed accurate – because the webmaster isn’t very good.